| 19:46 | NNUM | GOOD! JUMPER by Shildmyer,Adam | NNUM 44 - UAF 37 | (NNUM by 7) |
| | ASSIST by Roberts,Tyler |
| 19:28 | UAF | MISSED JUMPER by Maynard,Nashorn |
| 19:28 | NNUM | BLOCK by Helpenstell,Scott |
| | REBOUND (DEF) by Parnell,Justin |
| 19:21 | NNUM | GOOD! JUMPER by Gielow,Kendall (in the paint) | NNUM 46 - UAF 37 | (NNUM by 9) |
| 18:53 | UAF | GOOD! LAYUP by Campbell,Keven | NNUM 46 - UAF 39 | (NNUM by 7) |
| 18:33 | NNUM | MISSED JUMPER by Gielow,Kendall |
| | REBOUND (OFF) by Helpenstell,Scott |
| 18:15 | NNUM | GOOD! JUMPER by Gielow,Kendall (in the paint) | NNUM 48 - UAF 39 | (NNUM by 9) |
| 18:01 | UAF | TURNOVR by Campbell,Keven |
| 18:01 | UAF | TIMEOUT TEAM |
| 17:51 | NNUM | TURNOVR by Shildmyer,Adam |
| 17:47 | UAF | MISSED 3 PTR by Cannamore,David |
| | REBOUND (DEF) by Parnell,Justin |
| 17:40 | UAF | FOUL by Pew,Travis |
| 17:40 | NNUM | GOOD! FT SHOT by Helpenstell,Scott | NNUM 49 - UAF 39 | (NNUM by 10) |
| 17:40 | NNUM | MISSED FT SHOT by Helpenstell,Scott |
| 17:33 | UAF | TURNOVR by Pico,Bobby |
| 16:42 | UAF | FOUL by Anderson,Michael |
| 16:32 | NNUM | GOOD! 3 PTR by Parnell,Justin | NNUM 52 - UAF 39 | (NNUM by 13) |
| 16:04 | UAF | MISSED JUMPER by Anderson,Michael |
| | REBOUND (OFF) by Maynard,Nashorn |
| 16:01 | UAF | MISSED JUMPER by Maynard,Nashorn |
| 16:01 | NNUM | BLOCK by Shildmyer,Adam |
| | REBOUND (DEF) by Gielow,Kendall |
| 15:41 | NNUM | TURNOVR by Gielow,Kendall |
| 15:41 | UAF | TIMEOUT media |
| 15:26 | UAF | TURNOVR by Pew,Travis |
| 15:25 | NNUM | STEAL by Parnell,Justin |
| 15:24 | NNUM | TURNOVR by Parnell,Justin |
| 15:23 | UAF | STEAL by Pew,Travis |
| 15:22 | UAF | TURNOVR by Maynard,Nashorn |
| 14:53 | NNUM | GOOD! 3 PTR by Ryman,Joel | NNUM 55 - UAF 39 | (NNUM by 16) |
| | ASSIST by Roberts,Tyler |
| 14:36 | UAF | MISSED 3 PTR by Pew,Travis |
| | REBOUND (DEF) by Ryman,Joel |
| 14:24 | NNUM | MISSED 3 PTR by Ryman,Joel |
| | REBOUND (DEF) by Maynard,Nashorn |
| 14:12 | UAF | GOOD! JUMPER by Pico,Bobby | NNUM 55 - UAF 41 | (NNUM by 14) |
| 14:04 | NNUM | GOOD! 3 PTR by Parnell,Justin | NNUM 58 - UAF 41 | (NNUM by 17) |
| 13:24 | UAF | TURNOVR by Matteson,Colin |
| 12:54 | NNUM | GOOD! 3 PTR by Parnell,Justin | NNUM 61 - UAF 41 | (NNUM by 20) |
| | ASSIST by Burk,Tippy |
| 12:37 | UAF | MISSED JUMPER by Pico,Bobby |
| | REBOUND (DEF) by Simmons,Jason |
| 12:31 | NNUM | TURNOVR by Burk,Tippy |
| 12:30 | UAF | STEAL by Pew,Travis |
| 12:22 | UAF | GOOD! JUMPER by Matteson,Colin (in the paint) | NNUM 61 - UAF 43 | (NNUM by 18) |
| 12:08 | NNUM | TURNOVR by Parnell,Justin |
| 12:07 | UAF | STEAL by Maynard,Nashorn |
| 11:37 | UAF | MISSED JUMPER by Matteson,Colin |
| | REBOUND (DEF) by (TEAM) |
| 11:33 | NNUM | TIMEOUT media |
| | REBOUND (OFF) by (DEADBALL) |
| 11:01 | UAF | FOUL by Pew,Travis |
| 11:01 | NNUM | GOOD! FT SHOT by Ryman,Joel | NNUM 62 - UAF 43 | (NNUM by 19) |
| 11:01 | NNUM | GOOD! FT SHOT by Ryman,Joel | NNUM 63 - UAF 43 | (NNUM by 20) |
| 11:01 | NNUM | GOOD! FT SHOT by Ryman,Joel | NNUM 64 - UAF 43 | (NNUM by 21) |
| 10:44 | NNUM | FOUL by Helpenstell,Scott |
| 10:44 | UAF | GOOD! FT SHOT by Matteson,Colin | NNUM 64 - UAF 44 | (NNUM by 20) |
| 10:44 | UAF | GOOD! FT SHOT by Matteson,Colin | NNUM 64 - UAF 45 | (NNUM by 19) |
| 10:10 | NNUM | MISSED 3 PTR by Ryman,Joel |
| | REBOUND (DEF) by (TEAM) |
| 09:46 | UAF | MISSED JUMPER by Maynard,Nashorn |
| | REBOUND (DEF) by Helpenstell,Scott |
| 09:29 | UAF | FOUL by Anderson,Michael |
| 09:08 | NNUM | MISSED JUMPER by Gielow,Kendall |
| | REBOUND (OFF) by Helpenstell,Scott |
| 09:05 | NNUM | MISSED JUMPER by Helpenstell,Scott |
| | REBOUND (DEF) by (DEADBALL) |
| 09:04 | NNUM | FOUL by Gielow,Kendall |
| 08:51 | UAF | TURNOVR by Pico,Bobby |
| 08:29 | NNUM | TURNOVR by Roberts,Tyler |
| 08:22 | NNUM | FOUL by Beech,Louie |
| 08:22 | UAF | MISSED FT SHOT by Matteson,Colin |
| | REBOUND (OFF) by (DEADBALL) |
| 08:22 | UAF | GOOD! FT SHOT by Matteson,Colin | NNUM 64 - UAF 46 | (NNUM by 18) |
| 08:06 | NNUM | TURNOVR by Beech,Louie |
| 08:05 | UAF | STEAL by Maynard,Nashorn |
| 08:02 | UAF | GOOD! DUNK by Pew,Travis | NNUM 64 - UAF 48 | (NNUM by 16) |
| | ASSIST by Maynard,Nashorn |
| 07:51 | NNUM | TURNOVR by Roberts,Tyler |
| 07:51 | UAF | TIMEOUT MEDIA |
| 07:37 | UAF | MISSED 3 PTR by Pew,Travis |
| | REBOUND (DEF) by Simmons,Jason |
| 07:15 | NNUM | TURNOVR by Beech,Louie |
| 07:15 | UAF | STEAL by Pew,Travis |
| 06:56 | UAF | GOOD! LAYUP by Pew,Travis | NNUM 64 - UAF 50 | (NNUM by 14) |
| 06:48 | NNUM | MISSED 3 PTR by Ryman,Joel |
| | REBOUND (DEF) by Pew,Travis |
| 06:24 | UAF | GOOD! LAYUP by Anderson,Michael | NNUM 64 - UAF 52 | (NNUM by 12) |
| | ASSIST by Matteson,Colin |
| 05:56 | NNUM | GOOD! LAYUP by Gielow,Kendall | NNUM 66 - UAF 52 | (NNUM by 14) |
| | ASSIST by Roberts,Tyler |
| 05:33 | UAF | MISSED 3 PTR by Matteson,Colin |
| | REBOUND (DEF) by (TEAM) |
| 05:05 | NNUM | MISSED 3 PTR by Gielow,Kendall |
| | REBOUND (DEF) by Pico,Bobby |
| 04:58 | NNUM | FOUL by Roberts,Tyler |
| 04:58 | UAF | GOOD! FT SHOT by Pico,Bobby | NNUM 66 - UAF 53 | (NNUM by 13) |
| 04:58 | UAF | GOOD! FT SHOT by Pico,Bobby | NNUM 66 - UAF 54 | (NNUM by 12) |
| 04:43 | NNUM | GOOD! 3 PTR by Ryman,Joel | NNUM 69 - UAF 54 | (NNUM by 15) |
| | ASSIST by Roberts,Tyler |
| 04:16 | UAF | GOOD! JUMPER by Titus,Mike | NNUM 69 - UAF 56 | (NNUM by 13) |
| 03:59 | NNUM | MISSED JUMPER by Parnell,Justin |
| | REBOUND (OFF) by Gielow,Kendall |
| 03:56 | NNUM | GOOD! JUMPER by Gielow,Kendall (in the paint) | NNUM 71 - UAF 56 | (NNUM by 15) |
| 03:54 | UAF | FOUL by Atkins,Kevin |
| 03:46 | NNUM | TIMEOUT media |
| 03:46 | NNUM | GOOD! FT SHOT by Gielow,Kendall | NNUM 72 - UAF 56 | (NNUM by 16) |
| 03:39 | UAF | FOUL by Matteson,Colin |
| 03:39 | UAF | TURNOVR by Matteson,Colin |
| 03:35 | NNUM | GOOD! FT SHOT by Ryman,Joel | NNUM 73 - UAF 56 | (NNUM by 17) |
| 03:35 | NNUM | MISSED FT SHOT by Ryman,Joel |
| | REBOUND (DEF) by Cannamore,David |
| 03:23 | UAF | MISSED JUMPER by Anderson,Michael |
| 03:22 | UAF | GOOD! JUMPER by Anderson,Michael (in the paint) | NNUM 73 - UAF 58 | (NNUM by 15) |
| 02:57 | NNUM | GOOD! JUMPER by Helpenstell,Scott | NNUM 75 - UAF 58 | (NNUM by 17) |
| | ASSIST by Ryman,Joel |
| 02:45 | NNUM | TIMEOUT 30sec |
| 02:26 | UAF | TURNOVR by Pico,Bobby |
| 02:26 | NNUM | STEAL by Burk,Tippy |
| 01:53 | NNUM | MISSED JUMPER by Barkdoll,Brian |
| | REBOUND (OFF) by Simmons,Jason |
| 01:50 | NNUM | MISSED JUMPER by Simmons,Jason |
| | REBOUND (OFF) by Barkdoll,Brian |
| 01:46 | NNUM | GOOD! JUMPER by Barkdoll,Brian (in the paint) | NNUM 77 - UAF 58 | (NNUM by 19) |
| 01:40 | UAF | FOUL by Anderson,Michael |
| 01:40 | UAF | TURNOVR by Anderson,Michael |
| 01:18 | NNUM | FOUL by Simmons,Jason |
| 01:18 | NNUM | TURNOVR by Simmons,Jason |
| 01:06 | NNUM | FOUL by McGovert,Morgan |
| 01:06 | UAF | MISSED FT SHOT by Matteson,Colin |
| | REBOUND (OFF) by (DEADBALL) |
| 01:06 | UAF | GOOD! FT SHOT by Matteson,Colin | NNUM 77 - UAF 59 | (NNUM by 18) |
| 00:29 | NNUM | MISSED JUMPER by McGovert,Morgan |
| | REBOUND (DEF) by Matteson,Colin |
| 00:24 | NNUM | FOUL by Burk,Tippy |
| 00:24 | UAF | GOOD! FT SHOT by Pew,Travis | NNUM 77 - UAF 60 | (NNUM by 17) |
| 00:24 | UAF | MISSED FT SHOT by Pew,Travis |
| | REBOUND (DEF) by Mgebroff,Matt |
| 00:00 | UAF | FOUL by Titus,Mike |
| 00:00 | UAF | FOUL by Titus,Mike |