Northwest Nazarene [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Shildmyer,Adam * 1-3 0-0 0-0 0-0 0 0 2 0 1 1 0 10
20  Parnell,Justin * 5-9 5-8 3-4 0-5 5 0 18 4 3 0 1 35
23  Roberts,Tyler * 2-3 1-1 2-2 0-0 0 2 7 8 3 0 0 26
33  Gielow,Kendall * 6-11 0-1 1-1 2-4 6 1 13 0 2 1 0 33
41  Helpenstell,Scott * 4-6 0-0 4-6 4-6 10 2 12 1 1 2 0 27
00 *Barkdoll,Brian - 1-2 0-0 0-0 1-1 2 1 2 0 0 0 0 4
01 *Burk,Tippy - 0-0 0-0 0-0 0-0 0 1 0 1 1 0 1 11
03  Ryman,Joel - 4-9 4-8 7-8 0-1 1 1 19 1 0 0 0 26
21  Simmons,Jason - 1-2 0-0 0-0 1-2 3 1 2 0 1 1 0 13
32 *McGovert,Morgan - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 2
34 *Beech,Louie - 0-0 0-0 2-2 0-0 0 1 2 1 3 0 0 10
42 *Mgebroff,Matt - 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0 3
TM  TEAM - - - - 1-3 4 0 - - - - - -
 Totals.............. - 24-47 10-18 19-23 9-23 32 11 77 16 16 5 2 200
51.1% 55.6% 82.6%
Team summary: FG 3FG FT
1st Half: 12-24 5-9 13-15
50.0% 55.6% 86.7%
2nd Half: 12-23 5-9 6-8
52.2% 55.6% 75.0%